<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizen&#039;s News &#187; Naugatuck</title>
	<atom:link href="http://www.mycitizensnews.com/tag/naugatuck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycitizensnews.com</link>
	<description>Your Community Voice</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mason rejoins Special Olympics Connecticut</title>
		<link>http://www.mycitizensnews.com/2012/02/mason-rejoins-special-olympics-connecticut/</link>
		<comments>http://www.mycitizensnews.com/2012/02/mason-rejoins-special-olympics-connecticut/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:49:14 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[Naugatuck]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nora Mason]]></category>
		<category><![CDATA[Special Olympics of Connecticut]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=29435</guid>
		<description><![CDATA[Naugatuck resident Nora Mason has been named regional director for the Special Olympics of Connecticut’s Northwest Region. Although new to this role, Mason has a long association with Special Olympics including serving as vice president of regional services, southwest regional director and vice president of sports. She was also the deputy director of volunteer services [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_29438" class="wp-caption alignleft" style="width: 168px"><a href="http://www.mycitizensnews.com/wp-content/uploads/2012/02/BRIEF_Mason.jpg"><img class=" wp-image-29438 " title="BRIEF_Mason" src="http://www.mycitizensnews.com/wp-content/uploads/2012/02/BRIEF_Mason-226x300.jpg" alt="" width="158" height="210" /></a><p class="wp-caption-text">Nora Mason</p></div>
<p>Naugatuck resident Nora Mason has been named regional director for the Special Olympics of Connecticut’s Northwest Region.</p>
<p>Although new to this role, Mason has a long association with Special Olympics including serving as vice president of regional services, southwest regional director and vice president of sports. She was also the deputy director of volunteer services and deputy director of games operations when the Special Olympics World Summer Games came to New Haven in 1995.</p>
<p>“I am thrilled to be coming back home to Special Olympics. Special Olympics brings those with and without disabilities to the playing field to participate in much more than sports. Sport is the vehicle for growth, fitness, pride and personal achievement for all who take part in this movement, whether one participates as an athlete, partner, coach, volunteer or staff member,” Mason said in a news release.</p>
<p>Mason received a Bachelor of Science degree in special education from Lock Haven University, Pennsylvania.</p>
<p>As regional director, Mason will be responsible for managing all phases of the regional program, including community-based Special Olympics programs in the area, year-round sports training and regional competitions, and fundraising initiatives and partnerships that will further the organization’s mission of inspiring acceptance and respect for individuals of all abilities.</p>
<p>Prior to taking on this new role, Mason served as executive director of Jane Doe No More, Inc., a nonprofit organization based in Naugatuck that assists and advocates for victims of sexual assault.</p>
<p>For more information, call (203) 267-6566 or e-mail <a href="mailto:noram@soct.org">noram@soct.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycitizensnews.com/2012/02/mason-rejoins-special-olympics-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whittemore Library seeking recyclable donations</title>
		<link>http://www.mycitizensnews.com/2012/02/whittemore-library-seeking-recyclable-donations/</link>
		<comments>http://www.mycitizensnews.com/2012/02/whittemore-library-seeking-recyclable-donations/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:53:49 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[Naugatuck]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Howard Whittemore Memorial Library]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=29443</guid>
		<description><![CDATA[NAUGATUCK — The Whittemore Memorial Library is accepting donations of old computer cartridges, cell-phones, and digital cameras for its recycling program. A portion of the proceeds generated from this ongoing program helps benefit the book budget and programs at the library. The library is also selling bags for $5 that can be filled with two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mycitizensnews.com/wp-content/uploads/2012/02/WhittemoreLibrary.jpg"><img class=" wp-image-29444 alignleft" title="WhittemoreLibrary" src="http://www.mycitizensnews.com/wp-content/uploads/2012/02/WhittemoreLibrary-300x200.jpg" alt="" width="180" height="120" /></a></p>
<p>NAUGATUCK — The Whittemore Memorial Library is accepting donations of old computer cartridges, cell-phones, and digital cameras for its recycling program.</p>
<p>A portion of the proceeds generated from this ongoing program helps benefit the book budget and programs at the library.</p>
<p>The library is also selling bags for $5 that can be filled with two free booksale books.</p>
<p>For more information, call the library at (203) 729-4591.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycitizensnews.com/2012/02/whittemore-library-seeking-recyclable-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naugatuck police blotter: breach of peace</title>
		<link>http://www.mycitizensnews.com/2012/02/naugatuck-police-blotter-breach-of-peace-9/</link>
		<comments>http://www.mycitizensnews.com/2012/02/naugatuck-police-blotter-breach-of-peace-9/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:23:55 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[Police Blotter]]></category>
		<category><![CDATA[Naugatuck]]></category>
		<category><![CDATA[police blotter]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=29767</guid>
		<description><![CDATA[The Naugatuck Police Department reported the following arrests: DANIEL AKINSANYA, 21, of 38 Highland Ave., Naugatuck, was charged Feb. 1 with two counts of breach of peace. Police reported on Feb. 1 at approximately 12:45 a.m. Akinsanya was arrested on two active arrest warrants. One warrant was for a disturbance reported on Dec. 22. After [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_29768" class="wp-caption alignleft" style="width: 151px"><a href="http://www.mycitizensnews.com/wp-content/uploads/2012/02/policestar1.jpg"><img src="http://www.mycitizensnews.com/wp-content/uploads/2012/02/policestar1.jpg" alt="" title="policestar" width="141" height="140" class="size-full wp-image-29768" /></a><p class="wp-caption-text">  </p></div><strong>The Naugatuck Police Department reported the following arrests:</strong> </p>
<p><strong>DANIEL AKINSANYA</strong>, 21, of 38 Highland Ave., Naugatuck, was charged Feb. 1 with two counts of breach of peace. </p>
<p>Police reported on Feb. 1 at approximately 12:45 a.m. Akinsanya was arrested on two active arrest warrants. One warrant was for a disturbance reported on Dec. 22. After arguing with the victim, via phone, he arrived at the victim&#8217;s residence and threw objects at the home scaring the victim, police said. The other warrant was for a domestic disturbance reported on Dec. 16 between former house mates. During an argument, police reported, Akinsanya grabbed and shoved the victim to the ground. Akinsanya was given a court date of Feb. 2 to appear at Waterbury Superior Court and released on a non-surety bond.</p>
<p><strong>DAVID HANDRINOS</strong>, 51, of 159 Lincoln St., Waterbury, was charged Feb. 1 with breach of peace. </p>
<p>Police reported on Feb. 1 at approximately 8:59 p.m. officers responded to 53 Conrad St. 8D for a domestic disturbance between separated husband and wife. Police reported Handrinos arrived at the victim&#8217;s residence and began banging on the door. When the victim opened the door Handrinos pushed past her and refused to leave, police reported. Handrinos was given a court date of Feb. 2 to appear at Waterbury Superior Court and released on a $1,000 surety bond.</p>
<p><strong>JAMES BURNS</strong>, 25, of 24 Deerfield St., East Haven, was charged Feb. 1 with driving under the influence and failure to have tail lamps. </p>
<p>Police reported on Feb. 1 at approximately 11:29 p.m. an officer conducted a motor vehicle investigation on Cross Street. During the investigation, police reported, it was determined Burns was operating under the influence of alcohol. Burns was given a court date of Feb. 16 to appear at Waterbury Superior Court and released on a $1,000 surety bond.</p>
<p><strong>ROBERT CUADRADO</strong>, 42, of 24 Central Ave., Waterbury, was charged Feb. 2 with violation of a protective order. </p>
<p>Police reported on Feb. 2 Cuadrado was arrested on an active arrest warrant while he was at court. The warrant was for an incident that occurred on Jan. 31. Cuadrado contacted the victim via text message in violation of a no contact protective order, police reported. Cuadrado was given a court date of Feb. 2 to appear at Waterbury Superior Court and held for arraignment.</p>
<p><strong>JAMES BRADLEY</strong>, 37, of 25 Baldwin St., Naugatuck, was charged Feb. 2 with theft of motor vehicle plate or insert. </p>
<p>The report was not completed as of this post.</p>
<p><strong>JOSHUA WARNER</strong>, 31, of 34 Tolles Square, Naugatuck, was charged Feb. 2 with four counts of violation of probation. </p>
<p>Police reported on Feb. 2 at approximately 8:13 p.m. Warner was arrested on active arrest warrants at 34 Tolles Square. He was given a court date of Feb. 3 to appear at Waterbury Superior Court and held on a court-set surety bond.</p>
<p><strong>CLIFTON SHANNON</strong>, 53, of 166 Candee Road, Naugatuck, was charged Feb. 3 with driving under the influence and failure to drive in proper lane. </p>
<p>Police reported on Feb. 3 at approximately 1:48 a.m. an officer conducted a motor vehicle investigation on Candee Road. During the investigation, police reported, it was determined Shannon was operating under the influence of alcohol. Shannon was given a court date of Feb. 16 to appear at Waterbury Superior Court and released on a $500 non-surety bond.</p>
<p><strong>TYLER WITTKOFSKE</strong>, 19, of 26 Bradley St., Naugatuck, was charged Feb. 3 with disorderly conduct. </p>
<p>Police reported on Feb. 3 at approximately 2:09 a.m. officers responded to 26 Bradley Street for a domestic disturbance between roommates. During an argument both male parties began to punch each other. Both males had scratches due to the fight. They were both given a court date of Feb. 3 to appear at Waterbury Superior Court and released on a $500 non-surety bond.</p>
<p><strong>ANTONIO MARTINS</strong>, 19, of 26 Bradley St., Naugatuck, was charged Feb. 3 with disorderly conduct. </p>
<p>Police reported on Feb. 3 at approximately 2:09 a.m. officers responded to 26 Bradley Street for a domestic disturbance between roommates. During an argument both male parties began to punch each other. Both males had scratches due to the fight. They were both given a court date of Feb. 3 to appear at Waterbury Superior Court and released on a $500 non-surety bond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycitizensnews.com/2012/02/naugatuck-police-blotter-breach-of-peace-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A higher education on the hardwood</title>
		<link>http://www.mycitizensnews.com/2012/02/a-higher-education-on-the-hardwood/</link>
		<comments>http://www.mycitizensnews.com/2012/02/a-higher-education-on-the-hardwood/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:25 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Naugatuck]]></category>
		<category><![CDATA[Woodland]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=29473</guid>
		<description><![CDATA[<a href="http://www.mycitizensnews.com/2012/02/a-higher-education-on-the-hardwood/"><img src="http://www.mycitizensnews.com/wp-content/uploads/2012/02/SP_Mariano.jpg"/></a>At least seven former Hawks and Greyhounds are enjoying successful basketball seasons at colleges and universities throughout New England. These players, who were all parts of strong teams at Woodland and Naugatuck, have all seen time on the floor this winter.]]></description>
			<content:encoded><![CDATA[<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/02/SP_WebberHeadshot-207x300.jpg" src="/wp-content/uploads/2012/02/SP_WebberHeadshot-207x300.jpg" height="300" width="207" alt="SP_WebberHeadshot" /><noscript><img src="/wp-content/uploads/2012/02/SP_WebberHeadshot-207x300.jpg" height="300" width="207" alt="SP_WebberHeadshot" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Jessica Weber, a member of the 1,000-point club at Naugatuck High School, is a sophomore at Post University. -POST UNIVERSITY ATHLETICS</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/02/SP_FeduciaAction-200x300.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="300" width="200" alt="SP_FeduciaAction" /><noscript><img src="/wp-content/uploads/2012/02/SP_FeduciaAction-200x300.jpg" height="300" width="200" alt="SP_FeduciaAction" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Woodland’s former point guard Lindsay Feducia averages 15.1 minutes per game for St. Joseph College. - ST. JOSEPH COLLEGE ATHLETICS</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/02/SP_FeduciaHeadShot-200x300.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="300" width="200" alt="SP_FeduciaHeadShot" /><noscript><img src="/wp-content/uploads/2012/02/SP_FeduciaHeadShot-200x300.jpg" height="300" width="200" alt="SP_FeduciaHeadShot" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Lindsay Feducia, a former All-Naugatuck Valley League Brass Division point guard at Woodland, is in her freshman year at St. Joseph College. - ST. JOSEPH COLLEGE ATHLETICS</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/02/SP_FramskiAction-300x203.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="203" width="300" alt="SP_FramskiAction" /><noscript><img src="/wp-content/uploads/2012/02/SP_FramskiAction-300x203.jpg" height="203" width="300" alt="SP_FramskiAction" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Former Woodland star Heather Framski is averaging 13.6 points per game for St. Joseph College. - ST. JOSEPH COLLEGE ATHLETICS</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/02/SP_FramskiHeadShot-200x300.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="300" width="200" alt="SP_FramskiHeadShot" /><noscript><img src="/wp-content/uploads/2012/02/SP_FramskiHeadShot-200x300.jpg" height="300" width="200" alt="SP_FramskiHeadShot" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Woodland’s all-time leading scorer Heather Framski has started every game for St. Joseph College in her freshman year. - ST. JOSEPH COLLEGE ATHLETICS </p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/02/SP_Lacroce2-300x288.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="288" width="300" alt="SP_Lacroce2" /><noscript><img src="/wp-content/uploads/2012/02/SP_Lacroce2-300x288.jpg" height="288" width="300" alt="SP_Lacroce2" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Former Woodland star Sam LaCroce is the second-leading scorer and rebounder for Wesleyan University. -WESLEYAN UNIVERSITY ATHLETICS </p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/02/SP_Lacroce3-271x300.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="300" width="271" alt="SP_Lacroce3" /><noscript><img src="/wp-content/uploads/2012/02/SP_Lacroce3-271x300.jpg" height="300" width="271" alt="SP_Lacroce3" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Sam LaCroce of Prospect averages 10.5 points per game and 6.9 rebounds per game for Wesleyan University. -WESLEYAN UNIVERSITY ATHLETICS</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/02/SP_LacroceHeadShot-218x300.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="300" width="218" alt="SP_LacroceHeadShot" /><noscript><img src="/wp-content/uploads/2012/02/SP_LacroceHeadShot-218x300.jpg" height="300" width="218" alt="SP_LacroceHeadShot" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Former Woodland basketball player Sam LaCroce is a senior at Wesleyan University.  -WESLEYAN UNIVERSITY ATHLETICS</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/02/SP_Mariano-226x300.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="300" width="226" alt="SP_Mariano" /><noscript><img src="/wp-content/uploads/2012/02/SP_Mariano-226x300.jpg" height="300" width="226" alt="SP_Mariano" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Anthony Mariano of Naugatuck is averaging 8.8 points per game for the Keene State College Owls. -COURTESY JESSE FERREIRA</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/02/SP_Rountree1-200x300.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="300" width="200" alt="SP_Rountree1" /><noscript><img src="/wp-content/uploads/2012/02/SP_Rountree1-200x300.jpg" height="300" width="200" alt="SP_Rountree1" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Former Woodland star Yahmad Rountree, right, has started 10 games for Becker College as a freshman. -MANZELLO PHOTOGRAPHY</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/02/SP_Rountree2-200x300.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="300" width="200" alt="SP_Rountree2" /><noscript><img src="/wp-content/uploads/2012/02/SP_Rountree2-200x300.jpg" height="300" width="200" alt="SP_Rountree2" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">As a freshman, Yahmad Rountree, right, is fifth on the team at Becker College with 8.1 points per game. -MANZELLO PHOTOGRAPHY </p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/02/SP_Webber2-300x285.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="285" width="300" alt="SP_Webber2" /><noscript><img src="/wp-content/uploads/2012/02/SP_Webber2-300x285.jpg" height="285" width="300" alt="SP_Webber2" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Jessica Weber of Naugatuck averages 2.2 points per game and 1.1 assists per game for Post University. -POST UNIVERSITY ATHLETICS</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/02/SP_Webber-300x283.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="283" width="300" alt="SP_Webber" /><noscript><img src="/wp-content/uploads/2012/02/SP_Webber-300x283.jpg" height="283" width="300" alt="SP_Webber" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Former Naugatuck standout Jessica Weber averages 9.7 minutes per game as a sophomore at Post University. -POST UNIVERSITY ATHLETICS </p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/02/SP_FramskiAction1-300x203.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="203" width="300" alt="SP_FramskiAction" /><noscript><img src="/wp-content/uploads/2012/02/SP_FramskiAction1-300x203.jpg" height="203" width="300" alt="SP_FramskiAction" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Former Woodland star Heather Framski is averaging 13.6 points per game for St. Joseph College. - ST. JOSEPH COLLEGE ATHLETICS</p></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p>At least seven former Hawks and Greyhounds are enjoying successful basketball seasons at colleges and universities throughout New England. These players, who were all parts of strong teams at Woodland and Naugatuck, have all seen time on the floor this winter.</p>
<p><strong>Sam LaCroce</strong> (Sr., Wesleyan University) is the second-leading scorer and rebounder for the Cardinals, which were 12-6 as of Wednesday. LaCroce, who was the second player in Woodland history to score 1,000 points, averages 10.5 points per game and 6.9 rebounds per game. The 6-foot forward from Prospect has played more than any player on the roster, averaging 29.1 minutes per night.</p>
<p><strong>Anthony Mariano</strong> (Jr., Keene State College) is a key part of the Little East Conference-leading Owls, who were 15-4 as of Wednesday. The former Naugatuck star has started all but one game and averages 8.8 points per game, good for fifth on the team. Mariano is second in the team in minutes per game (23.6) and assists per game (2.2), and leads the team in steals (27).</p>
<p><strong>Jen Fredericks</strong> (So., Daniel Webster College) has started all but one game for the Eagles, who are third in the New England Collegiate Conference with a 12-6 record as of Wednesday. Fredericks, who was a three-year varsity player at Woodland, averages the third-most minutes per game (30.1) while sitting fifth in assists per game (1.9) and sixth in scoring per game (4.9) and rebounds per game (3.4).</p>
<p><strong>Jessica Webber</strong> (So., Post University) has appeared in 15 of 18 games for the Eagles, who have struggled to a 4-14 record as of Wednesday. Webber, who was Naugatuck’s most recent addition to the 1,000-point club, averages 9.7 minutes per game, 2.2 points per game, and 1.1 assists per game.</p>
<p><strong>Yahmad Rountree</strong> (Fr., Becker College) has made an immediate impact for the Hawks, who lead the New England Collegiate Conference with a 14-4 record as of Wednesday. Rountree, a 6-foot-6 forward who last season led Woodland to its first postseason win in six years, has started 10 games and is fifth on the team with 8.1 points per game and third with 5.7 rebounds per game. Rountree also earned NECC Rookie of the Week honors on Jan. 23.</p>
<p><strong>Heather Framski</strong> (Fr., St. Joseph College) is in the midst of an outstanding first season in West Hartford for the Blue Jays, which are fifth in the Great Northeast Athletic Conference with a 12-6 record as of Wednesday. Framski, who is Woodland’s all-time leading scorer, has started all 18 games and is second on the team in scoring (13.6 ppg) and leads the squad in rebounding (6.4 rpg). The 5-foot-10 forward also leads the team in field-goal percentage at 57.1 percent, which is also good for 14<sup>th</sup> in all of Division III. Earlier in January, Framski led the country with a 66.7 shot percentage en route to earning GNAC Rookie of the Week honors.</p>
<p><strong>Lindsay Feducia</strong> (Fr., St. Joseph College) has also seen playing time for the Blue Jays and is one of seven players to appear in every game. Feducia, a former All-Naugatuck Valley League Brass Division point guard at Woodland, averages 15.1 minutes per game and 3.2 points per game. She has also averaged 2.0 rebounds per game and 1.7 assists per night.</p>
<div id="attachment_29497" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mycitizensnews.com/wp-content/uploads/2012/02/SP_FramskiAction1.jpg"><img class="size-medium wp-image-29497" title="SP_FramskiAction" src="http://www.mycitizensnews.com/wp-content/uploads/2012/02/SP_FramskiAction1-300x203.jpg" alt="" width="300" height="203" /></a><p class="wp-caption-text">Former Woodland star Heather Framski is averaging 13.6 points per game for St. Joseph College. - ST. JOSEPH COLLEGE ATHLETICS</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mycitizensnews.com/2012/02/a-higher-education-on-the-hardwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clowning is a way of life for borough couple</title>
		<link>http://www.mycitizensnews.com/2012/02/clowning-is-a-way-of-life-for-borough-couple/</link>
		<comments>http://www.mycitizensnews.com/2012/02/clowning-is-a-way-of-life-for-borough-couple/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:14:44 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[Naugatuck]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chris Allison]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[Cirque du Jour]]></category>
		<category><![CDATA[clown]]></category>
		<category><![CDATA[Gina Allison]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=29127</guid>
		<description><![CDATA[NAUGATUCK — Every child dreams of running off and joining a circus. Naugatuck native Chris Allison actually did. Now, he and his wife run a circus and perform all over the world. At a young age Chris knew he wanted to be a clown when he saw the Ringling Brothers Circus on a fifth grade [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_29128" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mycitizensnews.com/wp-content/uploads/2012/02/NEWS_GinaAllison.jpg"><img class="size-medium wp-image-29128" title="NEWS_GinaAllison" src="http://www.mycitizensnews.com/wp-content/uploads/2012/02/NEWS_GinaAllison-300x204.jpg" alt="" width="300" height="204" /></a><p class="wp-caption-text">Naugatuck resident Gina Allison, left, performs during the borough’s holiday kickoff ceremony in December. Allison and her husband Chris co-founded Cirque du Jour after years of traveling with the Ringling Brothers Circus.</p></div>
<p>NAUGATUCK — Every child dreams of running off and joining a circus. Naugatuck native Chris Allison actually did. Now, he and his wife run a circus and perform all over the world.</p>
<p>At a young age Chris knew he wanted to be a clown when he saw the Ringling Brothers Circus on a fifth grade field trip with Cross Street School.</p>
<p>“A light bulb just went off in my head,” Chris said.</p>
<p>He went straight home and taught himself to juggle. Shortly after, he joined a clown club in Stratford which met once a month and performed for nonprofits and fundraisers. Throughout the years, Chris said his parents always supported his passion. For birthdays, they gave him magic sets, unicycles, and juggling equipment.</p>
<p>“When I graduated high school and ran off to clown college, they weren’t surprised at all. They knew it was coming,” Chris said.</p>
<p>Starting in sixth grade and every year thereafter, Chris auditioned for the Ringling Brothers’ Clown College in Hartford.</p>
<p>“I just wanted them to know who I was,” Chris said.</p>
<p>His persistence paid off, a two months after graduating from Naugatuck High School, Chris went off to clown college.</p>
<p>It was no small feat. Ringling Brothers’ college only accepted 60 out of 5,000 applicants, and only 15 to 20 percent would go on to work for the circus.</p>
<p>“They said it was easier to get into Harvard than clown college,” Chris said.</p>
<p>Back then, Ringling Brother’s had two shows, with 26 clowns in each show, Chris explained.</p>
<p>Clown College was two and a half months of juggling, miming, and practicing clown skills seven days a week, all day long. Even during lunch, the students watched videos.</p>
<div id="attachment_29129" class="wp-caption alignright" style="width: 310px"><a href="http://www.mycitizensnews.com/wp-content/uploads/2012/02/NEWS_ChrisGinaAllison.jpg"><img class="size-medium wp-image-29129" title="NEWS_ChrisGinaAllison" src="http://www.mycitizensnews.com/wp-content/uploads/2012/02/NEWS_ChrisGinaAllison-300x210.jpg" alt="" width="300" height="210" /></a><p class="wp-caption-text">Chris and Gina Allison of Naugatuck met when were they working and traveling with Ringling Brothers Circus. The couple now operates Cirque du Jour. -CONTRIBUTED</p></div>
<p>“It was just non-stop clowning, clowning, clowning the whole time,” Chris said.</p>
<p>Even with all that education, Chris said his real training began when he started touring with Ringling Brothers in 1984. He travelled with the best circus performers from all over the world.</p>
<p>Chris said about half the students had practiced clowning for a long time, while the others came from a theatre background or just thought it would be interesting.</p>
<p>“The more you can do the better, but there are some people who have absolutely no skills,” Chris said.</p>
<p>Each clown has his or her own unique set of skills. Chris specializes in juggling, magic, stilt walking, and unicycle.</p>
<p>“Besides the fact that I think I’m pretty funny, I bring all of those to my performance,” Chris said.</p>
<p>For 11 years, Chris lived on a train, moving from city to city every week.</p>
<p>“I’ve seen this country inside and out 11 times over,” Chris said.</p>
