<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizen&#039;s News &#187; election</title>
	<atom:link href="http://www.mycitizensnews.com/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycitizensnews.com</link>
	<description>Your Community Voice</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prospect recount turns out same results</title>
		<link>http://www.mycitizensnews.com/2011/11/prospect-recount-turns-out-same-results/</link>
		<comments>http://www.mycitizensnews.com/2011/11/prospect-recount-turns-out-same-results/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:39:03 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[recount]]></category>
		<category><![CDATA[town council]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=18165</guid>
		<description><![CDATA[PROSPECT – The Town Council will remain the same after a recount Tuesday. Incumbent Democrat Michael Scaviola stayed ahead of newcomer Eileen Cranney, also a Democrat, although she gained one vote. The finally tally for the bottom two candidates was 779 to 775. The top nine candidates, all incumbents, will lead the town for the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_18166" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mycitizensnews.com/wp-content/uploads/2011/11/NEWS_ProspectRecount.jpg"><img class="size-medium wp-image-18166" title="NEWS_ProspectRecount" src="http://www.mycitizensnews.com/wp-content/uploads/2011/11/NEWS_ProspectRecount-300x221.jpg" alt="" width="300" height="221" /></a><p class="wp-caption-text">From left, Sam Blinstrubas, poll worker; Getty Guevin, head moderator; Simon Magnarella and Patricia Conway, both poll workers begin a recount Tuesday of all the Town Council candidates in Prospect because of a close vote between Democrats Michael Scaviola, an incumbent, and Eileen Cranney, a newcomer. - RA ARCHIVE</p></div>
<p>PROSPECT – The Town Council will remain the same after a recount Tuesday. Incumbent Democrat Michael Scaviola stayed ahead of newcomer Eileen Cranney, also a Democrat, although she gained one vote. The finally tally for the bottom two candidates was 779 to 775. The top nine candidates, all incumbents, will lead the town for the next two years. Besides Scaviola, Republicans Stanley Pilat, Jeffrey Slapikas, Thomas Galvin, Douglas Merriman and Robert Doyon as well as Democrats Patricia Geary, Theresa Graveline, and Carl Graveline were re-elected to the Town Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycitizensnews.com/2011/11/prospect-recount-turns-out-same-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recount to be held for Prospect Town Council race</title>
		<link>http://www.mycitizensnews.com/2011/11/recount-to-be-held-for-prospect-town-council-race/</link>
		<comments>http://www.mycitizensnews.com/2011/11/recount-to-be-held-for-prospect-town-council-race/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:00:04 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[recount]]></category>
		<category><![CDATA[town council]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=18018</guid>
		<description><![CDATA[PROSPECT – A recount has been called for all candidates of the Town Council because of a close vote between two Democratic candidates. Democratic incumbent Michael Scaviola and newcomer Eileen Cranney have a five-vote difference between their number of votes received, 779-774, according to the town clerk&#8217;s office. A recount can be called unless the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_18019" class="wp-caption alignleft" style="width: 220px"><a href="http://www.mycitizensnews.com/wp-content/uploads/2011/11/EileenCranney1.jpg"><img class="size-medium wp-image-18019" title="EileenCranney" src="http://www.mycitizensnews.com/wp-content/uploads/2011/11/EileenCranney1-210x300.jpg" alt="" width="210" height="300" /></a><p class="wp-caption-text">Democratic newcomer Eileen Cranney came in five votes behind incumbent Michael Scaviola in the Prospect Town Council race.</p></div>
<p>PROSPECT – A recount has been called for all candidates of the Town Council because of a close vote between two Democratic candidates.</p>
<p>Democratic incumbent Michael Scaviola and newcomer Eileen Cranney have a five-vote difference between their number of votes received, 779-774, according to the town clerk&#8217;s office.</p>
<p>A recount can be called unless the defeated candidate waives his or her right to it. Town Clerk M. Carrie Anderson said Cranney did not waive her right.</p>
<p>The recount is expected to be held at 11 a.m. Nov. 15 at Town Hall, she said.</p>
<p>The top nine vote-getters won a seat on the Town Council. According to the official results, the following Republican incumbents were re-elected: Stanley Pilat; Jeffrey Slapikas; Thomas Galvin, who is chairman of the council and the Republican Town Committee; Douglas Merriman; and Robert Doyon.</p>
<p>The following Democratic incumbents were re-elected: Patricia Sullivan Geary; Theresa Cocchiola Graveline; Carl Graveline; and Scaviola, who is chairman of the Democratic Town Committee.</p>
<p><em>-Special to the Citizen&#8217;s News</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycitizensnews.com/2011/11/recount-to-be-held-for-prospect-town-council-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election scrapbook</title>
		<link>http://www.mycitizensnews.com/2011/11/election-scrapbook/</link>
		<comments>http://www.mycitizensnews.com/2011/11/election-scrapbook/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:56:13 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Anthony Dorso]]></category>
		<category><![CDATA[Beacon Falls]]></category>
		<category><![CDATA[Chris Bielik]]></category>
		<category><![CDATA[Dave D'Amico]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Gerard Smith]]></category>
		<category><![CDATA[Naugatuck]]></category>
		<category><![CDATA[Naugatuck High School]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[Robert Chatfield]]></category>
		<category><![CDATA[Susan Cable]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=17912</guid>
		<description><![CDATA[<a href="http://www.mycitizensnews.com/2011/11/election-scrapbook/ "><img src="http://www.mycitizensnews.com/wp-content/uploads/2011/11/Election9.jpg" /></a>]]></description>
			<content:encoded><![CDATA[<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/11/Election10-300x216.jpg" src="/wp-content/uploads/2011/11/Election10-300x216.jpg" height="216" width="300" alt="Election10" /><noscript><img src="/wp-content/uploads/2011/11/Election10-300x216.jpg" height="216" width="300" alt="Election10" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Beacon Falls incumbent First Selectmen Susan Cable stumps outside Laurel Ledge Elementary School Tuesday. Cable lost her seat to Republican Gerard Smith.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/11/Election1-300x207.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="207" width="300" alt="Election1" /><noscript><img src="/wp-content/uploads/2011/11/Election1-300x207.jpg" height="207" width="300" alt="Election1" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Voters cast their ballots for the High School renovation referendum at the Naugatuck Historical Society Museum Tuesday. The referendum passed 1,756 to 944.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/11/Election2-300x247.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="247" width="300" alt="Election2" /><noscript><img src="/wp-content/uploads/2011/11/Election2-300x247.jpg" height="247" width="300" alt="Election2" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Voters cast their ballots</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/11/election3-300x230.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="230" width="300" alt="election3" /><noscript><img src="/wp-content/uploads/2011/11/election3-300x230.jpg" height="230" width="300" alt="election3" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Prospect Mayor Robert Chatfield address supporters following his successful bid for reelection Tuesday night at Community School.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/11/Election4-300x205.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="205" width="300" alt="Election4" /><noscript><img src="/wp-content/uploads/2011/11/Election4-300x205.jpg" height="205" width="300" alt="Election4" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Mayoral candidate Anthony Dorso, left and Board of Education candidate Jeffrey LaMontagne campaign outside the Fire House in Prospect Tuesday evening. Both lost their races to Republican incumbents. </p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/11/Election5-300x204.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="204" width="300" alt="Election5" /><noscript><img src="/wp-content/uploads/2011/11/Election5-300x204.jpg" height="204" width="300" alt="Election5" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Jim Goggin, supports a ‘yes’ vote on the Naugatuck High School renovation referendum outside the Naugatuck Train Station Tuesday evening. The referendum passed 1,756 to 944.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/11/Election7-300x229.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="229" width="300" alt="Election7" /><noscript><img src="/wp-content/uploads/2011/11/Election7-300x229.jpg" height="229" width="300" alt="Election7" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/11/Election8-300x221.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="221" width="300" alt="Election8" /><noscript><img src="/wp-content/uploads/2011/11/Election8-300x221.jpg" height="221" width="300" alt="Election8" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Democrat Chris Bielik greets voters outside Laurel Ledge Elementary School. Bielik won a seat on the Board of Selectmen.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/11/Election9-300x297.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="297" width="300" alt="Election9" /><noscript><img src="/wp-content/uploads/2011/11/Election9-300x297.jpg" height="297" width="300" alt="Election9" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Carolyn McMahon, left, and Paul Yablonski, right, support Susan Cable and Chris Bielik outside Laurel Ledge Elementary school Tuesday. McMahon, a Democrat, lost her bid for a seat on the Board of Assessment Appeals to Republican Kathy Brown.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/11/NEWS_SmithDAmico1-300x219.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="219" width="300" alt="NEWS_SmithDAmico" /><noscript><img src="/wp-content/uploads/2011/11/NEWS_SmithDAmico1-300x219.jpg" height="219" width="300" alt="NEWS_SmithDAmico" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Republicans Dave D’Amico, left, and Gerry Smith wave to voters outside Laurel Ledge Elementary School Tuesday. Smith won the first selectman seat and D’Amico won a selectman seat. </p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/11/NEWS_Bielik1-300x239.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="239" width="300" alt="NEWS_Bielik" /><noscript><img src="/wp-content/uploads/2011/11/NEWS_Bielik1-300x239.jpg" height="239" width="300" alt="NEWS_Bielik" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Democrat Chris Bielik greets voters outside Laurel Ledge Elementary School. Bielik won a seat on the Board of Selectmen.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/11/NEWS_Chatfield1-300x201.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="201" width="300" alt="Mayor Robert Chatfield, center, enjoys the company of friends and family as he waits for election results Tuesday night. Chatfield was elected to this 18th term in office." /><noscript><img src="/wp-content/uploads/2011/11/NEWS_Chatfield1-300x201.jpg" height="201" width="300" alt="Mayor Robert Chatfield, center, enjoys the company of friends and family as he waits for election results Tuesday night. Chatfield was elected to this 18th term in office." /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Mayor Robert Chatfield, center, enjoys the company of friends and family as he waits for election results Tuesday night. Chatfield was elected to this 18th term in office.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/11/NEWS_Galvin1-300x282.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="282" width="300" alt="NEWS_Galvin" /><noscript><img src="/wp-content/uploads/2011/11/NEWS_Galvin1-300x282.jpg" height="282" width="300" alt="NEWS_Galvin" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Town Council Chair Tom Galvin stumps for the Republican Party outside the Fire House in Prospect Tuesday night. Galvin and his fellow Republicans maintained their majority on the Town Council.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/11/NEWS_NHSReferendum_no1-221x300.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="300" width="221" alt="NEWS_NHSReferendum_no" /><noscript><img src="/wp-content/uploads/2011/11/NEWS_NHSReferendum_no1-221x300.jpg" height="300" width="221" alt="NEWS_NHSReferendum_no" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Ed Fennell opposed the Naugatuck High School renovation plan because he thought the synthetic turf fields included would be a waste of money. ‘The fields will be worn out before we finish paying for them’ Fennell said. </p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/11/NEWS_NHSReferendum_yes1-300x256.jpg" src="http://www.mycitizensnews.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="256" width="300" alt="NEWS_NHSReferendum_yes" /><noscript><img src="/wp-content/uploads/2011/11/NEWS_NHSReferendum_yes1-300x256.jpg" height="256" width="300" alt="NEWS_NHSReferendum_yes" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">From left, Jordyn Hunt, 9, Sydney Hunt, 6, Taylor Hunt, 11, and Jim Goggin support a ‘yes’ vote on the Naugatuck High School renovation referendum outside the Naugatuck Train Station Tuesday evening. The referendum passed 1,756 to 944.</p></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
]]></content:encoded>
			<wfw:commentRss>http://www.mycitizensnews.com/2011/11/election-scrapbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans retain control of Prospect Town Council</title>
		<link>http://www.mycitizensnews.com/2011/11/republicans-retain-control-of-prospect-town-council/</link>
		<comments>http://www.mycitizensnews.com/2011/11/republicans-retain-control-of-prospect-town-council/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:38:27 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Tom Galvin]]></category>
		<category><![CDATA[town council]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=17900</guid>
		<description><![CDATA[PROSPECT — Republicans maintained their five-to-four majority control of the Prospect Town Council on Tuesday night, as all nine incumbent council members retained their positions. “If it ain’t broke, don’t fix it,” said Republican Town Committee Chair Thomas Galvin, echoing the oft-heard motto of Mayor Robert Chatfield. A sentiment the majority of Prospect citizens agreed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17901" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mycitizensnews.com/wp-content/uploads/2011/11/NEWS_Galvin.jpg"><img class="size-medium wp-image-17901" title="NEWS_Galvin" src="http://www.mycitizensnews.com/wp-content/uploads/2011/11/NEWS_Galvin-300x282.jpg" alt="" width="300" height="282" /></a><p class="wp-caption-text">Town Council Chair Tom Galvin stumps for the Republican Party outside the Fire House in Prospect Tuesday night. Galvin and his fellow Republicans maintained their majority on the Town Council.</p></div>
<p>PROSPECT — Republicans maintained their five-to-four majority control of the Prospect Town Council on Tuesday night, as all nine incumbent council members retained their positions.</p>
<p>“If it ain’t broke, don’t fix it,” said Republican Town Committee Chair Thomas Galvin, echoing the oft-heard motto of Mayor Robert Chatfield. A sentiment the majority of Prospect citizens agreed with.</p>
<p>Galvin, who held his seat on the council, believes the Republicans maintained their majority because of a consistent record of doing what is best for Prospect.</p>
<p>“In the town of Prospect, one out of six voters is a Democrat, two out of six are Republicans, and three out of six are unaffiliated,” Galvin said. “The conservative choice has been and continues to be more appealing. They want us to keep moving forward and to keep taxes low for everybody.”</p>
<p>Forty-four percent of voters turned out to cast their ballot with most Republicans winning by a two-to-one margin.</p>
<p>Ten candidates were vying for a seat on the nine- member council. The candidate who did not receive a seat was the only one who did not hold one previously— Eileen Cranney, a Democrat and native of Prospect. Democrat Michael Scaviola narrowly edged out Cranney by five votes to retain his seat.</p>
<p>“She may not have won a seat, but she was born here in Prospect,” Galvin said. “She’s a good person who ran a good campaign.”</p>
<p>While disappointed to have not taken the majority, Democratic Town Council member Patricia Geary believes this is a moment for Democrats to collect themselves and reflect.</p>
<p>“The Dems have to reorganize and regroup,” Geary said. “This is a time where we want to encourage anyone with an interest in town policy to participate in our meetings. It would be mutually beneficial to everyone. … Our doors are open.”</p>
<p>In other races, Democrat Peter Blinstrubas and Republicans Lisa E. Mason and Marie J. Kluge won seats on the Board of Assessment Appeals all earning more votes than Democrat Janice Mallon.</p>
<p>Democrats E. Gil Graveline Jr. and Gregory Ploski along with Republican Jack L. Crumb won seats on the Planning and Zoning Commission all earning more votes than Unaffiliated candidate Tim Reilly.</p>
<p>Republicans David Wartko and Donna Cullen won open seats for a four-year term on the Region 16 Board of Education over Democrats Jeffrey LaMontagne and Chip Aldrich. Republican Nazih Noujaim defeated Democrat Trish Spofford for a two-year term on the board.</p>
<p>Republicans Charles Wilkowski and Marianne Byrnes along with Democrat David Michaud won seats on the Zoning Board of Appeals all garnering more votes that Democrat Gena Mann.</p>
<p>M. Carrie Anderson was reelected as town clerk, David Young was reelected as town treasurer, and Diane Lauber was reelected as tax collector. All three are Republicans and were unopposed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycitizensnews.com/2011/11/republicans-retain-control-of-prospect-town-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatfield wins 18th term as Prospect’s mayor</title>
		<link>http://www.mycitizensnews.com/2011/11/chatfield-wins-18th-term-as-prospect%e2%80%99s-mayor/</link>
		<comments>http://www.mycitizensnews.com/2011/11/chatfield-wins-18th-term-as-prospect%e2%80%99s-mayor/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:35:14 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[Anthony Dorso]]></category>
		<category><![CDATA[Bob Chatfield]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Robert Chatfield]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=17897</guid>
		<description><![CDATA[PROSPECT — Incumbent Republican Mayor Robert Chatfield swept into his 18th term in office Tuesday night, defeating challenger Anthony Dorso. Forty-four percent of voters turned out to held usher Chatfield back into to office. Chatfield defeated Dorso by an unofficial count of 2,025 to 886. “I’m very happy with Mayor Chatfield and that’s who I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17898" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mycitizensnews.com/wp-content/uploads/2011/11/NEWS_Chatfield.jpg"><img class="size-medium wp-image-17898" title="NEWS_Chatfield" src="http://www.mycitizensnews.com/wp-content/uploads/2011/11/NEWS_Chatfield-300x201.jpg" alt="" width="300" height="201" /></a><p class="wp-caption-text">Mayor Robert Chatfield, center, enjoys the company of friends and family as he waits for election results Tuesday night. Chatfield was elected to this 18th term in office.</p></div>
<p>PROSPECT — Incumbent Republican Mayor Robert Chatfield swept into his 18<sup>th</sup> term in office Tuesday night, defeating challenger Anthony Dorso.</p>
<p>Forty-four percent of voters turned out to held usher Chatfield back into to office. Chatfield defeated Dorso by an unofficial count of 2,025 to 886.</p>
<p>“I’m very happy with Mayor Chatfield and that’s who I voted for,” said Prospect resident Pamela Wright as she headed out of the polls.</p>
<p>Chatfield started his 35<sup>th</sup> year in office on Monday. He is the longest-serving chief elected official in Connecticut.</p>
<p>Following his win, Chatfield addressed a small crowd of supporters, including many family members.</p>
<p>“I want to thank all the people who campaigned for me and with me,” Chatfield said. “I’m not going to change. I’m going to be the same Bob Chatfield I’ve always been.”</p>
<p>Chatfield said, however, he would have to work a little harder in his next term because media organizations have accused him of slowing down.</p>
<p>There’s no chance of that happening any time soon, Chatfield said.</p>
<p>“I’ll be the energizer bunny,” he said.</p>
<p>Chatfield said his biggest challenge in his next term will be helping Region 16 to get an affordable replacement for Community and Algonquin Schools. He said he would push to make sure the new school, which is going to referendum in early December, has a generator. If last week’s snow storm had come a month later, Chatfield said, it could have been a disaster.</p>
<p>Dorso, an unaffiliated candidate endorsed by the Democratic party, didn’t have much to say after the votes were tallied.</p>
<p>“It is what it is,” he said.</p>
<p>Dorso ran on a campaign of increasing transparency, decreasing town spending and taxes, and working closer with Region 16. He was unsure whether he would run again.</p>
<p>“Right now, I need to focus on my new baby coming in April,” he said.</p>
<p>As usual, Chatfield ushered the entire Republican ticket in behind him. He said Democrats haven’t won an election since he took office in 1977.</p>
<p>“I would like to think I had something to do with that,” Chatfield said.</p>
<p>He said voters value his hard work and continuous availability.</p>
<p>“They appreciate what I do. They know what I stand for,” Chatfield said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycitizensnews.com/2011/11/chatfield-wins-18th-term-as-prospect%e2%80%99s-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith wins first selectman seat in Beacon Falls</title>
		<link>http://www.mycitizensnews.com/2011/11/smith-wins-first-selectman-seat-in-beacon-falls/</link>
		<comments>http://www.mycitizensnews.com/2011/11/smith-wins-first-selectman-seat-in-beacon-falls/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:31:38 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[Beacon Falls]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Board of Selectmen]]></category>
		<category><![CDATA[Chris Bielik]]></category>
		<category><![CDATA[Dave D'Amico]]></category>
		<category><![CDATA[David D'Amico]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[first selectmen]]></category>
		<category><![CDATA[Gerard Smith]]></category>
		<category><![CDATA[Gerry Smith]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Selectmen]]></category>
		<category><![CDATA[Susan Cable]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=17893</guid>
		<description><![CDATA[BEACON FALLS — Republican challenger Gerard Smith defeated Democratic multi-term incumbent Susan Cable with about 52 percent of the vote to become the new first selectman of Beacon Falls. Smith garnered 1,024 votes to Cable’s 927. Cable will not serve on the three-member Board of Selectmen as both Republican David D’Amico and Democrat Chris Bielik [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17894" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mycitizensnews.com/wp-content/uploads/2011/11/NEWS_SmithDAmico.jpg"><img class="size-medium wp-image-17894" title="NEWS_SmithDAmico" src="http://www.mycitizensnews.com/wp-content/uploads/2011/11/NEWS_SmithDAmico-300x219.jpg" alt="" width="300" height="219" /></a><p class="wp-caption-text">Republicans David D’Amico, left, and Gerard Smith wave to voters outside Laurel Ledge Elementary School Tuesday. Smith won the first selectman seat and D’Amico won a selectman seat.</p></div>
<p>BEACON FALLS — Republican challenger Gerard Smith defeated Democratic multi-term incumbent Susan Cable with about 52 percent of the vote to become the new first selectman of Beacon Falls.</p>
<p>Smith garnered 1,024 votes to Cable’s 927. Cable will not serve on the three-member Board of Selectmen as both Republican David D’Amico and Democrat Chris Bielik earned more votes, meaning the new board will be comprised of no incumbents.</p>
