<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizen&#039;s News &#187; All-Decade</title>
	<atom:link href="http://www.mycitizensnews.com/tag/all-decade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycitizensnews.com</link>
	<description>Your Community Voice</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WRHS Athlete of the Decade: Gina DellaRose</title>
		<link>http://www.mycitizensnews.com/2010/01/wrhs-athlete-of-the-decade-gina-dellarose/</link>
		<comments>http://www.mycitizensnews.com/2010/01/wrhs-athlete-of-the-decade-gina-dellarose/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:59:50 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[All-Decade]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Woodland]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=2755</guid>
		<description><![CDATA[Gina DellaRose isn’t a particularly imposing person: She barely clears five feet tall, has flowing brown hair and wide brown eyes, and is one of the sweetest-spoken girls you could ever meet. But don’t let her diminutive stature and charm fool you—she’s the best darn athlete to have ever come out of Woodland. Take a [...]]]></description>
		<wfw:commentRss>http://www.mycitizensnews.com/2010/01/wrhs-athlete-of-the-decade-gina-dellarose/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NHS Athlete of the Decade: Brian Mariano</title>
		<link>http://www.mycitizensnews.com/2010/01/naugatuck-athlete-of-the-decade-brian-mariano/</link>
		<comments>http://www.mycitizensnews.com/2010/01/naugatuck-athlete-of-the-decade-brian-mariano/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:58:07 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[All-Decade]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Naugatuck]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=2752</guid>
		<description><![CDATA[At the outset of this all-decade project, there was nearly nothing set in stone. There was an enormous amount of research that needed to be done to properly choose the members of each team and best rank each of the top lists. There was a least one thing that was a sure bet from the beginning, though, and that was Naugatuck’s top athlete of the decade: Brian Mariano.

Mariano’s exploits in Garnet and Grey are stuff of legend: He won 11 NVL titles in 11 varsity seasons, was a combined six-time all-NVL selection, a five-time all-state honoree, once an All-New England pick, twice an All-America honorable mention, twice an All-America choice, and a national champion, all of which came in soccer and diving (of course, the latter was his bread and butter). Not bad for a guy who never planned on stepping foot on the one-meter springboard.

<a href=" http://www.mycitizensnews.com/2010/01/naugatuck-athlete-of-the-decade-brian-mariano/"> <img src="http://www.mycitizensnews.com/wp-content/uploads/2010/01/mariano-flipping-throw-in_FF.jpg width="144" height="80" /> </a>]]></description>
		<wfw:commentRss>http://www.mycitizensnews.com/2010/01/naugatuck-athlete-of-the-decade-brian-mariano/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Woodland Top 25 Athletes of the Decade</title>
		<link>http://www.mycitizensnews.com/2010/01/woodland-top-25-athletes-of-the-decade/</link>
		<comments>http://www.mycitizensnews.com/2010/01/woodland-top-25-athletes-of-the-decade/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:37:13 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[All-Decade]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Woodland]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=2763</guid>
		<description><![CDATA[1. Gina DellaRose &#8217;05 (soccer, track and field): Athlete of the decade 2. Shane Kingsley &#8217;06 (football, basketball, baseball): Combined 3-time All-State, 5-time All-NVL; 2005 New Haven Register All-State football; top 4 in 6 baseball stats; hit over .420 both junior and senior years; top 2 in 6 football stats; won 2 state football titles [...]]]></description>
		<wfw:commentRss>http://www.mycitizensnews.com/2010/01/woodland-top-25-athletes-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naugatuck Top 25 Athletes of the Decade</title>
		<link>http://www.mycitizensnews.com/2010/01/naugatuck-top-25-athlete-of-the-decade/</link>
		<comments>http://www.mycitizensnews.com/2010/01/naugatuck-top-25-athlete-of-the-decade/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:36:07 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[All-Decade]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Naugatuck]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=2758</guid>
		<description><![CDATA[1. Brian Mariano &#8217;02 (soccer, diving, track and field): Athlete of the decade 2. Ryan Kinne &#8217;07 (soccer): All-America, 2-time All-New England, 2-time All-State, 2-time All-NVL; 2006 NVL Boys&#8217; Soccer Top Senior; scored 31 goals in 2006 (best single-season total in NHS history) 3. Pat Dean &#8217;07 (basketball, baseball): 2-time All-State, 2-time All-NVL; career 29-8 [...]]]></description>
		<wfw:commentRss>http://www.mycitizensnews.com/2010/01/naugatuck-top-25-athlete-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodland Top 5 Teams, Games, Plays</title>
		<link>http://www.mycitizensnews.com/2010/01/woodland-top-5-teams-games-plays/</link>
		<comments>http://www.mycitizensnews.com/2010/01/woodland-top-5-teams-games-plays/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:35:15 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[All-Decade]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Woodland]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=2744</guid>
		<description><![CDATA[Top Five Teams of the Decade 1. 2004 Football: The only undefeated NVL and state champion in school history; posted a school-record 437 points and 7 shutouts; 7 All-NVL picks 2. 2005 Football: Second of two-straight NVL and Class SS state champions; t-school record 12 wins; 4 All-State picks; t-5th in state history with 26 INT 3. [...]]]></description>
		<wfw:commentRss>http://www.mycitizensnews.com/2010/01/woodland-top-5-teams-games-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naugatuck Top 5 Teams, Games, Plays</title>
		<link>http://www.mycitizensnews.com/2010/01/naugatuck-top-5-teams-games-plays/</link>
		<comments>http://www.mycitizensnews.com/2010/01/naugatuck-top-5-teams-games-plays/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:34:23 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[All-Decade]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Naugatuck]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=2748</guid>
		<description><![CDATA[Top Five Teams of the Decade 1. 2001 Boys’ Soccer: The decade’s first state championship at NHS; t-most wins of the decade (19-1-1); 1 All-American, 2 All-New Englanders, 5 All-NVLers 2. 2002 Boys’ Soccer: The decade’s only undefeated NVL and state champion at Naugy (19-0-1); 1 All-American, 1 All-New Englander, 3 All-NVLers 3. 2001 Football: Naugy’s only [...]]]></description>
		<wfw:commentRss>http://www.mycitizensnews.com/2010/01/naugatuck-top-5-teams-games-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodland All-Decade Football</title>
		<link>http://www.mycitizensnews.com/2010/01/woodland-all-decade-football/</link>
		<comments>http://www.mycitizensnews.com/2010/01/woodland-all-decade-football/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:33:39 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[All-Decade]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Woodland]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=2691</guid>
		<description><![CDATA[Team of the decade: 2004 Undefeated Class SS and NVL champion; No. 6 in final NH Register poll; WRHS records points (437), shutouts (7); 3 All-State picks; 7 All-NVL picks Player of the decade: Pat Krakowski All-State (2004); NH Register All-Area (2004); All-NVL (2003-04); WRHS records career touchdowns (66), points (412); only 3-year captain in [...]]]></description>
		<wfw:commentRss>http://www.mycitizensnews.com/2010/01/woodland-all-decade-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naugatuck All-Decade Football</title>
		<link>http://www.mycitizensnews.com/2010/01/naugatuck-all-decade-football/</link>
		<comments>http://www.mycitizensnews.com/2010/01/naugatuck-all-decade-football/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:32:11 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[All-Decade]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Naugatuck]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=2689</guid>
		<description><![CDATA[Team of the decade: 2001 Best record of the decade (10-0 regular season, 10-1 overall); NVL champion; last NHS team to beat Ansonia and qualify for Class LL Tournament; 7 All-NVL picks Player of the decade: Matt Gomes All-State (2003); New Haven Register All-State (2003); All-NVL (2002-03); 59 receptions, 1,040 yards, 11 touchdowns (2003); New [...]]]></description>
		<wfw:commentRss>http://www.mycitizensnews.com/2010/01/naugatuck-all-decade-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodland All-Decade Boys&#8217; Soccer</title>
		<link>http://www.mycitizensnews.com/2010/01/woodland-all-decade-boys-soccer/</link>
		<comments>http://www.mycitizensnews.com/2010/01/woodland-all-decade-boys-soccer/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:31:21 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[All-Decade]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Woodland]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=2683</guid>
		<description><![CDATA[Team of the decade: 2008 Best record in school history (10-7-1); first team to qualify for NVL tournament Player of the decade: Jesse Menzies All-New England (2008); All-State (2007-08); All-NVL (2007-08); school record for career goals (39) and single-season goals (22 in 2008); NVL Top Senior (2008) Kevin Campofiore ‘07: All-NVL Second Team (2006-07) Tyler [...]]]></description>
		<wfw:commentRss>http://www.mycitizensnews.com/2010/01/woodland-all-decade-boys-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naugatuck All-Decade Boys&#8217; Soccer</title>
		<link>http://www.mycitizensnews.com/2010/01/naugatuck-all-decade-boys-soccer/</link>
		<comments>http://www.mycitizensnews.com/2010/01/naugatuck-all-decade-boys-soccer/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:30:31 +0000</pubDate>
		<dc:creator>mycitizensnews</dc:creator>
				<category><![CDATA[All-Decade]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Naugatuck]]></category>

		<guid isPermaLink="false">http://www.mycitizensnews.com/?p=2681</guid>
		<description><![CDATA[Team of the decade: 2001 T-most wins of the decade (19-1-1); Class LL state champion; NVL champion Player of the decade: Ryan Kinne All-America (2006); All-New England (2005-06); All-State (2005-06); All-NVL (2005-06); NVL Top Senior (2006); NHS-record 31 goals (2006) Luis Duque ‘07: All-NVL (2005-06); All-State HM (2006) Ryan Kinne ‘07: Player of the decade [...]]]></description>
		<wfw:commentRss>http://www.mycitizensnews.com/2010/01/naugatuck-all-decade-boys-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<div style="clear:both;line-height:1px;margin:10px inherit;">&nbsp;</div></channel>
</rss>
